“`html
How to Watch Mets vs. Orioles: TV Channel & Live Stream
Updated Jul. 8, 2025, 3:24 p.m. ET
The New York Mets will face off against the Baltimore Orioles and their projected starter, Brandon Young, on Tuesday at Oriole Park at Camden Yards. Here’s everything you need to know to catch the Mets vs. Orioles match-up. Keep following MLB on FOX Sports.
Mets vs. Orioles Game Information & How to Watch
When: Tuesday, July 8, 2025, at 6:35 p.m. ET
Where: Oriole Park at Camden Yards in Baltimore, Maryland
TV: Watch on MASN, SNY
Box Score: Fox Sports
Mets vs. Orioles Prediction
Score Prediction: Mets 6, Orioles 5
Total Prediction: Over 10 runs
Win Probabilities: Mets 50%, Orioles 50%
Mets vs. Orioles Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/21/2024 | Mets | -1. www pub7775 | 8.5 | -143 | +120 | 4-3 NYM |
8/20/2024 | Mets | -1.5 | 8.5 | -130 | +109 | 9-5 BAL |
8/19/2024 | Mets | -1.5 | 9 | -135 | +115 | 4-3 NYM |
8/6/2023 | Orioles | -1.5 | 8.5 | -201 | +168 | 2-0 BAL |
8/5/2023 | Orioles | -1.5 | 9. jiliplay.bet5 | -174 | +147 | 7-3 BAL |
8/4/2023 | Orioles | -1.5 | 9 | -151 | +128 | 10-3 BAL |
5/12/2021 | Mets | -1.5 | 7. 8 bets casino5 | -193 | +166 | 7-1 NYM |
5/11/2021 | Mets | -1.5 | 6.5 | -150 | +130 | 3-2 NYM |
Mets Last 10 Game Stats
Record: 5-5
Runs Per Game: 4.2
Home Runs: 11
ERA: 6.00
K/9: 8.5
Mets Player Insights
Juan Soto leads the team with 21 home runs. Among all MLB hitters, Soto ranks 68th in batting average, 3rd in on-base percentage, and 18th in slugging.
Pete Alonso boasts 73 RBIs while batting .287, leading his team. He is ranked 12th in home runs and 5th in RBIs among all MLB players.
Francisco Lindor has a batting average of .261 with 17 doubles, 17 home runs, and 31 walks. He is currently on a two-game hitting streak, hitting .368 in his last five games with two doubles, one home run, two walks, and six RBIs.
Brandon Nimmo is batting .255 with 16 doubles, 18 home runs, and 26 walks jili10.ph.
Mets Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 2 | Brewers | W 7-3 | Huascar Brazoban vs Jacob Misiorowski |
July 3 | Brewers | W 3-2 | David Peterson vs Jose Quintana |
July 4 | Yankees | W 6-5 | Justin Hagenman vs Marcus Stroman |
July 5 | Yankees | W 12-6 | Frankie Montás vs Carlos Rodon |
July 6 | Yankees | L 6-4 | Chris Devenski vs Max Fried |
July 8 | @ Orioles | – | Clay Holmes vs Brandon Young |
July 9 | @ Orioles | – | David Peterson vs Tomoyuki Sugano |
July 10 | @ Orioles | – | TBA vs Charlie Morton |
July 11 | @ Royals | – | Frankie Montás vs Michael Wacha |
July 12 | @ Royals | – | TBA vs Michael Lorenzen |
July 13 | @ Royals | – | Clay Holmes vs Noah Cameron |
Orioles Last 10 Game Stats
Record: 6-4
Runs Per Game: 5.6
Home Runs: 15
ERA: 5.54
K/9: 8.1
Orioles Player Insights
Ryan O’Hearn leads the Orioles with a batting average of .287. Among all big league hitters, O’Hearn is 87th in home runs and 155th in RBIs.
Gunnar Henderson has a batting average of .271, with 17 doubles, three triples, 10 home runs, and 31 walks. 77ph bet login register He ranks 107th in home runs and 163rd in RBIs.
Cedric Mullins contributes significantly to the Orioles with 13 homers and 41 RBIs.
Jackson Holliday has a batting average of .260, with 13 doubles, two triples, 11 home runs, and 19 walks.
Orioles Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 1 | @ Rangers | L 10-2 | Brandon Young vs Jacob deGrom |
July 2 | @ Rangers | L 6-0 | Tomoyuki Sugano vs Nathan Eovaldi |
July 4 | @ Braves | W 3-2 | Charlie Morton vs Spencer Strider |
July 5 | @ Braves | W 9-6 | Dean Kremer vs Aaron Bummer |
July 6 | @ Braves | W 2-1 | Trevor Rogers vs Grant Holmes |
July 8 | Mets | – | Brandon Young vs Clay Holmes |
July 9 | Mets | – | Tomoyuki Sugano vs David Peterson |
July 10 | Mets | – | Charlie Morton vs TBA |
July 11 | Marlins | – | Dean Kremer vs Edward Cabrera |
July 12 | Marlins | – | Trevor Rogers vs Janson Junk |
July 13 | Marlins | – | Brandon Young vs Eury Perez |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar. Want great stories delivered right to your inbox? Create or log in to your FOX Sports account and follow leagues, teams, and players to receive a personalized newsletter daily.
What are your predictions for the Mets vs. Orioles matchup?
“`